Transparency about how our apps collect, use, and protect your data
The following reflects responses provided in the Google Play content rating questionnaire (IARC / ESRB / PEGI framework) and Apple App Store age rating declarations.
| Category | Present? | Notes |
|---|---|---|
| Cartoon / fantasy violence | No | No violent content in any DizitalFabrik app |
| Realistic violence | No | – |
| Violence directed at real-life characters | No | – |
| Category | Present? | Notes |
|---|---|---|
| Suggestive or romantic themes | No | – |
| Nudity | No | – |
| Sexual content | No | – |
| Category | Present? | Notes |
|---|---|---|
| Profanity or crude language | No | User-generated content is moderated |
| Hate speech | No | Prohibited by Terms of Service; removed on report |
| Category | Present? | Notes |
|---|---|---|
| References to tobacco, alcohol, or drugs | No | – |
| Category | Present? | Notes |
|---|---|---|
| Gambling or simulated gambling | No | – |
| User-generated content (UGC) | Yes | Text and media UGC is subject to community guidelines and moderation |
| Social networking features | Yes | Users can follow/interact with each other; blocking and reporting available |
| Location sharing | No | No real-time or background location collection |
| Digital purchases / in-app purchases | Varies | Some apps offer optional in-app purchases via App Store / Play billing |
Resulting content rating: Everyone (E) / PEGI 3 — suitable for all ages, subject to parental guidance for apps with UGC features.
This section covers the target audience and content settings as required by Google Play's Target Audience and Content policy and Apple's age rating system.
| App type | Primary audience | Age range | Minimum age |
|---|---|---|---|
| General / social apps | General public | 13 and over | 13 |
| Productivity / utility apps | General public | All ages | 4 |
Where an app is accessible to both under-13 and over-13 users simultaneously, we apply the stricter child-safe data treatment to all users by default.
| Ad type | Used? | Detail |
|---|---|---|
| Third-party advertising SDK | Varies by app | Some apps integrate Google AdMob or similar. Disclosed in individual app store listings. |
| Behavioural / interest-based ads | Opt-in only | Shown only where user has consented and is aged 18+ |
| Ads shown to under-18 users | No | No personalised ads to minors |
| Ads shown to under-13 users | No | No advertising of any kind to users under 13 |
| First-party promotional content | Yes | We may promote our own apps within our apps |
| Data sold to ad networks | No | We do not sell personal data to any third party |
Where third-party ad SDKs are used, they may collect device identifiers (IDFA/GAID), IP address, and app interaction data to serve contextual or personalised ads. Users can limit ad tracking via iOS Settings → Privacy → Tracking, or Android Settings → Privacy → Ads. Our Privacy Policy covers how ad-related data flows through our apps.
The following describes permissions and system access our apps may request. Each permission is requested at runtime; you are always asked before it is enabled.
| Permission / Access | Required? | Purpose |
|---|---|---|
| Push notifications | Optional | Deliver alerts, messages, and updates. Revocable in device settings. |
| Internet access | Required | Core app functionality — syncing data, loading content. |
| Camera | Optional | Upload profile photos or in-app media. Only used when you initiate a photo action. |
| Photo library / media | Optional | Select images from your device library to upload. |
| Microphone | Not requested | Not used unless explicitly listed in a specific app's store page. |
| Location | Not requested | Not collected. No real-time or background location access. |
| Contacts | Not requested | We do not access your device contacts. |
| Biometric / Face ID | Optional | Used only for app unlock / re-authentication where the user enables it. Biometric data never leaves the device. |
| Background refresh | Optional | Allows notification delivery when app is in background. Controllable in device settings. |
The table below maps to Google Play's Data Safety section categories.
| Data type | Collected? | Shared with third parties? | Can you opt out? |
|---|---|---|---|
| Email address | Yes | No | Delete account |
| Display name / username | Yes | No | Edit or delete account |
| Profile photo | Optional | No | Remove photo |
| User-generated content (posts, messages) | Yes | No | Delete content or account |
| App interactions / events | Yes | Analytics providers | Opt out in app settings |
| Crash logs / diagnostics | Yes | Crash reporting provider | Opt out in app settings |
| Device identifiers | Yes | Ad SDK (where applicable) | Limit ad tracking in device settings |
| IP address | Yes (server logs) | No | No (essential for security) |
| Payment info | No | No | N/A — handled by App Store / Play |
| Precise location | No | No | N/A |
| Contacts | No | No | N/A |
For questions about this disclosure, email [email protected]. For our full privacy policy see Privacy Policy.